The Sky Bet League 1 fixtures are out and Oxford United will kick off the 2023/24 season with a trip to Cambridge United.
The University cities will face each other at the Abbey Stadium when the new season kicks off on Saturday 5th August.
After a first round Carabao Cup game the following midweek, to be drawn later today, the U’s will then start their home campaign against newly-promoted Carlisle United, managed by former Manor favourite Paul Simpson, before away trips to Derby County and Barnsley.
Boxing Day is always a big game and United will welcome Cambridge for a return match at the Kassam Stadium that day, with a home match against Derby on 29th December meaning two massive home games over the festive period.
Thames Valley rivalry will be renewed when we travel to Reading on October 14th, with the game at the Kassam Stadium set for Saturday 3rd February.
United will end the season as they started it, on the road, with the last game of the scheduled season at Exeter City on Saturday 27th April.
Download the fixtures to your calendar HERE, with updates made automatically throughout the season.
The draw for the EFL Trophy sees the U's take on MK Dons, Northampton Town and Chelsea U21 - click here for details, while in the Carabao Cup we travel to Bristol City in Round 1. Click HERE for the full draw
The season is almost here. Don’t miss a kick. CLICK HERE to book your place at every home game with a Season Ticket
Sat Aug 5 | Cambridge United | a |
Wed Aug 9 | Bristol City - Carabao Cup | a |
Sat Aug 12 | Carlisle United | H |
Tue Aug 15 | Derby County | a |
Sat Aug 19 | Barnsley | a |
Sat Aug 26 | Charlton Athletic | H |
Wed Aug 30 | Carabao Cup Two | |
Sat Sep 2 | Port Vale | H |
Sat Sep 9 | Lincoln City * | a |
Sat Sep 16 | Fleetwood Town | a |
Sat Sep 23 | Exeter City | H |
Wed Sep 27 | Carabao Cup Three | |
Sat Sep 30 | Stevenage | a |
Tue Oct 3 | Shrewsbury Town | H |
Sat Oct 7 | Bristol Rovers | H |
Sat Oct 14 | Reading * | a |
Sat Oct 21 | Blackpool | H |
Tue Oct 24 | Wigan Athletic | a |
Sat Oct 28 | Wycombe Wanderers | H |
Wed Nov 1 | Carabao Cup Four | |
Sat Nov 4 | Emirates FA Cup 1 | |
Sat Nov 11 | Leyton Orient | a |
Sat Nov 18 | Portsmouth * | H |
Sat Nov 25 | Cheltenham Town | a |
Tue Nov 28 | Bolton Wanderers | H |
Sat Dec 2 | Emirates FA Cup 2 | |
Sat Dec 9 | Peterborough United | a |
Sat Dec 16 | Burton Albion | H |
Wed Dec 20 | Carabao Cup Five | |
Sat Dec 23 | Northampton Town | a |
Tue Dec 26 | Cambridge United | H |
Fri Dec 29 | Derby County | H |
Mon Jan 1 | Charlton Athletic | a |
Sat Jan 6 | Barnsley | H Emirates FA Cup 3 |
Sat Jan 13 | Carlisle United | a |
Sat Jan 20 | Northampton Town | H |
Sat Jan 27 | Bristol Rovers | a Emirates FA Cup 4 |
Sat Feb 3 | Reading | H |
Sat Feb 10 | Blackpool | a |
Tue Feb 13 | Wigan Athletic | H |
Sat Feb 17 | Wycombe Wanderers | a |
Sat Feb 24 | Leyton Orient | H |
Sat Mar 2 | Portsmouth | a |
Sat Mar 9 | Cheltenham Town | H |
Tue Mar 12 | Bolton Wanderers | a |
Sat Mar 16 | Port Vale | a |
Sat Mar 23 | Lincoln City * | H |
Fri Mar 29 | Shrewsbury Town | a |
Mon Apr 1 | Fleetwood Town | H |
Sat Apr 6 | Burton Albion | a |
Sat Apr 13 | Peterborough United | H |
Sat Apr 20 | Stevenage | H |
Sat Apr 27 | Exeter City | a |
*These games coincide with International breaks
Fixtures are subject to change. Compiled in association with Atos.