Oxford United will kick off their Sky Bet League 1 campaign away at Lincoln City.
The U's start against a familiar face when they take on Michael Appleton's Imps at Sincil Bank on Saturday 12th September and then have their first home league game at the Kassam Stadium the following Saturday against Sunderland.
A trip to Accrington is followed by a home game against newly promoted Crewe.
The much anticipated home derby against Swindon takes place on October 24th with a return trip to the County Ground on Tuesday March 9th.
There is a home game on Boxing Day against AFC Wimbledon and a home game to end the season, against Burton Albion on May 8th.
With the season drawing closer have you purchased your season ticket? Available from oufctickets.co.uk and 01865 337533 they don't just save you money they also offer you priority, home and away, when crowds return...
OXFORD UNITED - Sky Bet League One
Sat Sep 5 | AFC Wimbledon | H Carabao Cup R1 |
Sat Sep 12 | Lincoln City | A |
Wed Sep 16 | Carabao Cup Two | |
Sat Sep 19 | Sunderland | H |
Wed Sep 23 | Carabao Cup Three | |
Sat Sep 26 | Accrington Stanley | A |
Wed Sep 30 | Carabao Cup Four | |
Sat Oct 3 | Crewe Alexandra | H |
Sat Oct 10 | Gillingham | A |
Sat Oct 17 | Peterborough United | A |
Tue Oct 20 | Milton Keynes Dons | H |
Sat Oct 24 | Swindon Town | H |
Tue Oct 27 | Charlton Athletic | A |
Sat Oct 31 | Fleetwood Town | A |
Tue Nov 3 | Rochdale | H |
Sat Nov 7 | Emirates FA Cup 1 | |
Sat Nov 14 | Doncaster Rovers | H |
Sat Nov 21 | Wigan Athletic | A |
Tue Nov 24 | Portsmouth | A |
Sat Nov 28 | Emirates FA Cup 2 | |
Tue Dec 1 | Ipswich Town | H |
Sat Dec 5 | Hull City | H |
Sat Dec 12 | Blackpool | A |
Tue Dec 15 | Northampton Town | H |
Sat Dec 19 | Bristol Rovers | A |
Wed Dec 23 | Carabao Cup Five | |
Sat Dec 26 | AFC Wimbledon | H |
Tue Dec 29 | Plymouth Argyle | A |
Sat Jan 2 | Burton Albion | A |
Sat Jan 9 | Shrewsbury Town | H Emirates FA Cup 3 |
Sat Jan 16 | Northampton Town | A |
Sat Jan 23 | Bristol Rovers | H Emirates FA Cup 4 |
Tue Jan 26 | Rochdale | A |
Sat Jan 30 | Fleetwood Town | H |
Sat Feb 6 | Doncaster Rovers | A |
Sat Feb 13 | Wigan Athletic | H |
Sat Feb 20 | Ipswich Town | A |
Tue Feb 23 | Portsmouth | H |
Sat Feb 27 | Milton Keynes Dons | A |
Tue Mar 2 | Peterborough United | H |
Sat Mar 6 | Charlton Athletic | H |
Tue Mar 9 | Swindon Town | A |
Sat Mar 13 | Hull City | A |
Sat Mar 20 | Blackpool | H |
Sat Mar 27 | Lincoln City | H |
Fri Apr 2 | Sunderland | A |
Mon Apr 5 | Accrington Stanley | H |
Sat Apr 10 | Crewe Alexandra | A |
Sat Apr 17 | Gillingham | H |
Tue Apr 20 | AFC Wimbledon | A |
Sat Apr 24 | Plymouth Argyle | H |
Sat May 1 | Shrewsbury Town | A |
Sat May 8 | Burton Albion | H |
All fixtures suject to change. Copyright the EFL.