It’s back to league action on Saturday for the Oxford United under 18s.
Fresh from their heroics in the FA Youth Cup at Burnley on Tuesday night the young U’s are at home to Yeovil Town on Saturday, with an 11am kick off at Northcourt Road, home of Abingdon United.
The U’s, managed by Leon Blackmore-Such and Chris Hackett will then face a huge game against closest challengers AFC Bournemouth on Thursday when they welcome them for a home league game (11am) - they also face the Cherries in the fourth round of the FA Youth Cup, and we will announce the date for that as soon as it is confirmed.
Admission is free for the EFL Youth Alliance games. Why not pop along and watch the stars of tomorrow before you come along to see the first team take on Blackpool on Saturday?
EFL Youth Alliance South West Division
Team | P | W | D | L | F | A | GD | P | |
1 | Oxford United | 16 | 12 | 3 | 1 | 44 | 16 | 28 | 39 |
2 | AFC Bournemouth | 16 | 9 | 6 | 1 | 46 | 24 | 22 | 33 |
3 | Yeovil Town | 15 | 8 | 3 | 4 | 28 | 17 | 11 | 27 |
4 | Exeter City | 15 | 7 | 1 | 7 | 26 | 27 | -1 | 22 |
5 | Bristol Rovers | 15 | 6 | 3 | 6 | 36 | 31 | 5 | 21 |
6 | Forest Green Rovers | 16 | 5 | 5 | 6 | 31 | 33 | -2 | 20 |
7 | Cheltenham Town | 16 | 6 | 2 | 8 | 29 | 37 | -8 | 20 |
8 | Portsmouth | 15 | 5 | 4 | 6 | 37 | 38 | -1 | 19 |
9 | Swindon Town | 15 | 5 | 3 | 7 | 25 | 39 | -14 | 18 |
10 | Plymouth Argyle | 13 | 2 | 3 | 8 | 14 | 27 | -13 | 9 |
11 | Newport County | 14 | 1 | 1 | 12 | 19 | 46 | -27 | 4 |
United's remaining fixtures
Saturday 14th December
Yeovil Town (H)
Thursday 20th December
AFC Bournemouth (H)
Tuesday 8th January
Portsmouth (a)
Saturday 19th January
Cheltenham Town (H)