Still looking for the perfect Christmas present? Then how about an Oxford United Half Season Ticket.
The city of Oxford has one great Christmas tradition: Boxing Day with Oxford United. This season the U’s welcome Southend United and tickets make the ideal Christmas present so join the party by booking your place from oufctickets or by calling 01865 337533. Call soon to get the best views of all the action.
And Oxford United is for life, not just for Christmas.
Are you wondering what to get the Oxford fan in your life for Christmas? Then why not get them a Half Season Ticket...
A Half Season Ticket gives you a seat for the remaining 12 league games, starting on Boxing Day, and also gives you priority booking for cup and away matches plus renewal for next season. The second half of the season sees United at home to Barnsley, Portsmouth and Sunderland as well as Boxing Day: huge games with big crowds. Buy a half season ticket and relax in your OUFC Christmas jumper knowing that your seat is already reserved.
And that’s not all. Buy a Half Season Ticket and you also get two great bonuses. First you get £10 U’s awarded to your card to spend in store, and you also get 10% U’s Cash awarded to your card on all retail purchases
Adult half season tickets are available from £190 in the East Stand,saving you almost £100 over the course of the half season on the matchday prices.
There are money-saving deals for under 18s and under 13s and an under 7 season ticket in the North Stand is FREE with an under 13 ticket in the East Stand just £35; that works out at £2.92 per game!
Half Season Tickets are available right now from the OUFC Ticket Office on 01865 337533 or ONLINE HERE
East Stand
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £190 | £22 | £15.83 |
Over 65 | £115 | £15 | £9.58 |
18-21 | £105 | £14 | £8.75 |
U18 | £65 | £12 | £5.42 |
U13 | £35 | £8 | £2.92 |
U7 | £15 | £5 | £1.25 |
North Stand
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £225 | £24 | £18.75 |
Over 65 | £135 | £17 | £11.25 |
18-21 | £120 | £16 | £10 |
U18 | £95 | £14 | £7.92 |
U13 | £55 | £10 | £4.58 |
U7 | £35 | £6 | £2.92 |
South Lower
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £225 | £24 | £18.75 |
Over 65 | £135 | £17 | £11.25 |
18-21 | £120 | £16 | £10 |
U18 | £95 | £14 | £7.92 |
U13 | £55 | £10 | £4.58 |
U7 | £35 | £6 | £2.92 |
South Upper
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £250 | £26 | £20.83 |
Over 65 | £145 | £19 | £12.08 |
18-21 | £135 | £18 | £11.25 |
U18 | £135 | £18 | £11.25 |
U13 | £55 | £11 | £4.58 |
U7 | £55 | £8 | £4.58 |
South Upper Premium
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £275 | £28 | £22.92 |
Over 65 | £170 | £21 | £14.17 |
18-21 | £165 | £20 | £13.75 |
U18 | £165 | £20 | £13.75 |
U13 | £95 | £11 | £7.92 |
U7 | £95 | £8 | £7.92 |
1893 Club
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £385 | £39 | £32.08 |
Over 65 | £275 | £32 | £22.92 |
18-21 | £225 | £32 | £18.75 |
U18 | £200 | £32 | £16.67 |
U13 | £175 | £20 | £14.58 |
North Family
Half Season Ticket | Full Match price | Half S/T price per game | |
Adult | £175 | £20 | £14.58 |
Over 65 | £95 | £14 | £7.92 |
18-21 | £90 | £14 | £7.50 |
U18 | £45 | £8 | £3.75 |
U13 | £30 | £6 | £2.50 |
U7 | FREE | FREE | FREE |